Cisco Router
(C8130-VAP-G2)
The Cisco C8130-VAP-G2 is a next-generation Cisco 8100 Series Secure Router designed for small branch offices, retail locations, managed service deployments, and enterprise edge environments. It combines high-performance routing, advanced security, and flexible WAN connectivity into a compact, fanless platform, making it ideal for organizations adopting cloud-managed networking and secure SD-WAN architectures.
C8130-VAP-G2 Specifications
| WAN ports | 1 x 1GE RJ-45, ; 1 x 1GE RJ-45/ SFP Combo |
| Flex ports | 2 x GE RJ-45 |
| LAN Ports | 2 x 1GE RJ-45 |
| Management port | 1 x RJ-45 console |
| Storage | 1 x USB Type C 3.0 OOB Mgmt |
| External Power Supply | 30W/66W |
| DSL | Embeded DSL ; VAI -> VDSL/ADSL over ISDN (Annex B/J) ; VAP –> VDSL/ASDL over POTS (Annex A) |
| Typical Power | 16W |
| Dimensions (H x D x W) | 1.09 in x 7.8 in x 10.8 in |
| Chassis weight | 3.5 lb) |
| Temperature | Operating Temperature: 0° to 40°C at sea level, 1°C/1000 ft derating from 40°C ; Non-Operating Temperature: -40° to +70°C (-40° to +158°F) |
| Humidity | Operating Conditions Humidity: 5% to 85% relative humidity (noncondensing) ; Non-Operating Conditions Humidity: -40° to +70°C (-40° to +158°F) |
| Altitude | Operating Altitude:0 to 10,000 ft (0 to 3048 m) ; Non-Operating Altitude: 0 to 15,000 ft (0 to 4572 m) |
| Forwarding (512B) | |
| IPsec (512B) | 1.5 Gbps |
| Number of IPv4 Routes | 280K |
| Number of IPv4 ACLs | 2K |
| Number of IPv4 ACEs | 5K |
| Number of IPv6 Routes | 260K |
| Number of NAT Sessions | 100K |
| Number of VRFs | 1K |
| Number of IPSec Tunnels | 250 |